This page has benchmark results for my PCs.
My Primary Windows PC
This is for my primary Windows PC which I describe here (coming soon). The results are from Passmark 7 on March 13, 2010.
| Test Name | This Computer |
| CPU – Integer Math | 1152.6 |
| CPU – Floating Point Math | 1522.6 |
| CPU – Find Prime Numbers | 505.2 |
| CPU – SSE | 9.8 |
| CPU – Compression | 5128.4 |
| CPU – Encryption | 15.1 |
| CPU – Physics | 176.9 |
| CPU – String Sorting | 1934.0 |
| Graphics 2D – Solid Vectors | 1.3 |
| Graphics 2D – Transparent Vectors | 1.3 |
| Graphics 2D – Complex Vectors | 92.4 |
| Graphics 2D – Fonts and Text | 134.0 |
| Graphics 2D – Windows Interface | 66.0 |
| Graphics 2D – Image Filters | 211.0 |
| 2D Graphics – Image Rendering | 297.8 |
| Graphics 3D – Simple | 419.7 |
| Graphics 3D – Medium | 146.7 |
| Graphics 3D – Complex | 45.7 |
| Graphics 3D – DirectX 10 | 2.6 |
| Memory – Allocate Small Block | 3033.5 |
| Memory – Read Cached | 2111.6 |
| Memory – Read Uncached | 1834.9 |
| Memory – Write | 1601.5 |
| Memory – Large RAM | 2551.5 |
| Disk – Sequential Read | 113.3 |
| Disk – Sequential Write | 100.0 |
| Disk – Random Seek + RW | 8.7 |
| CD – Read | 1.5 |
| CPU Mark | 3278.0 |
| 2D Graphics Mark | 263.9 |
| Memory Mark | 1175.1 |
| Disk Mark | 803.0 |
| CD Mark | 180.0 |
| 3D Graphics Mark | 357.0 |
| PassMark Rating | 1205.3 |
Here’s the Xbench results for my Mac Mini:
.


